River Strand
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
114 homes for sale in River Strand
- 1/53 533 Beds 2 Baths 1,672 SqFt$429,900Active
- 1/53 532 Beds 2 Baths 1,297 SqFt$4,200Active
- 1/84 844 Beds 3 Baths 2,006 SqFt$599,000Active
- 1/21 212 Beds 2 Baths 1,561 SqFt$2,200Active
- 1/72 723 Beds 2 Baths 1,786 SqFt$2,500Active
- 1/72 723 Beds 2 Baths 2,108 SqFt$5,800Active
- 1/56 563 Beds 2 Baths 2,108 SqFt$509,900Active
- 1/58 583 Beds 2 Baths 2,108 SqFt$3,500Active
- 1/87 873 Beds 2 Baths 1,786 SqFt$2,500Active
- 1/48 482 Beds 2 Baths 1,561 SqFt$3,000Active
- 1/49 492 Beds 2 Baths 1,296 SqFt$2,800Active
7803 GRAND ESTUARY TRL #308, Bradenton, FL 34212
Listed by LATITUDES THE REAL ESTATE BOUTIQUE LLC
Condo
- 1/44 442 Beds 2 Baths 1,156 SqFt$2,895Active
- 1/85 854 Beds 4 Baths 3,391 SqFt$7,500Active
7218 HERITAGE GRAND PL, Bradenton, FL 34212
Listed by LATITUDES THE REAL ESTATE BOUTIQUE LLC
Single Family Home
- 1/54 542 Beds 2 Baths 1,121 SqFt$2,150Active
- 1/45 452 Beds 2 Baths 1,561 SqFt$1,690Active
- 1/76 762 Beds 2 Baths 1,121 SqFt$4,000Active
- 1/46 462 Beds 2 Baths 1,156 SqFt$4,800Active
- 1/58 582 Beds 2 Baths 1,510 SqFt$1,800Active
- 1/41 414 Beds 3 Baths 2,287 SqFt$5,200Active
- 1/64 642 Beds 2 Baths 1,156 SqFt$2,295Active
- 1/18 182 Beds 2 Baths 1,156 SqFt$2,200Active
- 1/64 643 Beds 2 Baths 1,786 SqFt$3,200Active
- 1/50 502 Beds 2 Baths 1,156 SqFt$2,150Active
- 1/43 432 Beds 2 Baths 1,156 SqFt$2,500Active
8205 GRAND ESTUARY TRL #202, Bradenton, FL 34212
Listed by LATITUDES THE REAL ESTATE BOUTIQUE LLC
Condo