Solara Resort Vacation Villas Rep
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
35 homes for sale in Solara Resort Vacation Villas Rep
- 1/92 9210 Beds 6 Baths 4,169 SqFt$815,000New
- 1/56 567 Beds 6 Baths 3,533 SqFt$675,000Active
- 1/56 567 Beds 7 Baths 3,533 SqFt$694,000Active
- 1/41 417 Beds 7 Baths 3,533 SqFt$649,990Price Dropped by $49K
- 1/29 295 Beds 5 Baths 2,294 SqFt$498,000Active
- 1/2 26 Beds 6 Baths 4,166 SqFt$945,000Active
- 1/94 949 Beds 6 Baths 4,169 SqFt$819,000Active
- 1/34 349 Beds 7 Baths 4,363 SqFt$848,000Active
- 1/26 265 Beds 5 Baths 2,294 SqFt$514,000Active
- 1/58 585 Beds 5 Baths 2,294 SqFt$515,000Price Dropped by $10K
- 1/36 365 Beds 5 Baths 2,294 SqFt$565,000Active
- 1/39 396 Beds 5 Baths 2,987 SqFt$699,000Price Dropped by $41K
- 1/50 507 Beds 7 Baths 3,533 SqFt$599,000Price Dropped by $30K
- 1/57 577 Beds 7 Baths 3,533 SqFt$625,000Price Dropped by $25K
- 1/29 294 Beds 5 Baths 2,090 SqFt$440,000Active
- 1/74 746 Beds 5 Baths 2,987 SqFt$625,000Active
- 1/34 346 Beds 5 Baths 2,987 SqFt$705,000Active
1929 TROPICAL PALMS CIR, Kissimmee, FL 34747
Listed by CALL IT CLOSED INTL REALTY
Single Family Home
- 3D7 Beds 7 Baths 3,533 SqFt$628,000Price Dropped by $22K
- 1/41 415 Beds 5 Baths 2,294 SqFt$620,000Active
- 1/41 416 Beds 5 Baths 2,987 SqFt$735,000Price Dropped by $5K
- 1/46 466 Beds 5 Baths 2,987 SqFt$705,000Active
- 1/46 464 Beds 5 Baths 2,145 SqFt$490,000Active
- 1/66 667 Beds 7 Baths 3,533 SqFt$738,900Active
1799 TROPICAL PALMS CIR, Kissimmee, FL 34747
Listed by KELLY FRENCH REAL ESTATE INC
Single Family Home
- 1/45 459 Beds 7 Baths 4,363 SqFt$890,000Active