Citrus Spgs Unit 01
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
56 homes for sale in Citrus Spgs Unit 01
- 1/85 85
3 Beds 2 Baths 1,164 SqFt$325,000Open Sun 10AM-11:30AM - 1/21 21
3 Beds 2 Baths 1,350 SqFt$1,750New - 1/36 36
3 Beds 2 Baths 1,296 SqFt$244,900New - 1/2 2
3 Beds 2 Baths 1,724 SqFt$319,000New - 1/27 27
2 Beds 2 Baths 1,188 SqFt$239,900New - 1/19 19
2 Beds 1 Bath 826 SqFt$210,000Active - 1/32 32
3 Beds 2 Baths 1,529 SqFt$274,990Active - 1/23 23
4 Beds 2 Baths 1,833 SqFt$315,000Active - 3D
2 Beds 2 Baths 1,192 SqFt$230,000Active - 1/26 26
4 Beds 4 Baths 1,968 SqFt$399,900Active - 1/50 50
3 Beds 2 Baths 1,803 SqFt$2,100Active - 1/22 22
4 Beds 2 Baths 1,580 SqFt$264,900Active - 1/20 20
3 Beds 2 Baths 1,464 SqFt$240,000Active - 1/49 49
4 Beds 2 Baths 1,551 SqFt$1,800Active - 1/16 16
4 Beds 2 Baths 1,833 SqFt$294,800Active - 1/41 41
4 Beds 2 Baths 1,833 SqFt$298,000Active - 1/48 48
3 Beds 3 Baths 200 SqFt$1,850Active - 1/50 50
3 Beds 2 Baths 1,411 SqFt$278,900Active - 1/36 36
4 Beds 3 Baths 2,081 SqFt$314,900Active - 1/4 4
0.26 Acres$57,900New - 1/4 4
0.23 Acres$21,900New - 1/3 3
0.33 Acres$29,000Active - 1/5 5
0.23 Acres$19,900Active
0.23 Acres$25,000Active

