River Strand
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
114 homes for sale in River Strand
- 1/28 282 Beds 2 Baths 1,561 SqFt$366,500Active
- 1/52 522 Beds 2 Baths 1,296 SqFt$308,999Open Sat 1PM-3PM
- 1/68 682 Beds 2 Baths 1,156 SqFt$250,000Open 9/7 1PM-4PM
- 1/94 945 Beds 4 Baths 3,814 SqFt$1,253,000Open Sun 1PM-3PM
7805 HERITAGE GRAND PL, Bradenton, FL 34212
Listed by UKEEPCOMMISSION REAL ESTATE
Single Family Home
- 1/40 403 Beds 3 Baths 2,033 SqFt$595,000New
- 1/63 632 Beds 2 Baths 1,156 SqFt$259,000New
- 1/46 463 Beds 2 Baths 1,994 SqFt$595,000Active
- 1/51 512 Beds 2 Baths 1,121 SqFt$280,000Active
- 1/87 874 Beds 5 Baths 2,884 SqFt$4,200Active
- 1/42 423 Beds 2 Baths 2,108 SqFt$495,000Price Dropped by $5K
- 1/83 833 Beds 2 Baths 2,108 SqFt$425,000Active
- 1/93 932 Beds 2 Baths 1,561 SqFt$399,999Active
- 1/73 733 Beds 2 Baths 2,062 SqFt$5,800Active
- 1/57 572 Beds 2 Baths 1,156 SqFt$2,500Active
- 1/47 472 Beds 2 Baths 1,716 SqFt$389,000Active
- 1/49 492 Beds 2 Baths 1,716 SqFt$375,000Price Dropped by $10K
- 1/26 262 Beds 2 Baths 1,297 SqFt$1,800Active
- 1/29 292 Beds 2 Baths 1,541 SqFt$409,900Active
- 1/60 603 Beds 2 Baths 1,387 SqFt$2,300Active
131 BABBLING BROOK RUN, Bradenton, FL 34212
Listed by SUNCOAST LEASING & MANAGEMENT
Single Family Home
- 1/32 322 Beds 2 Baths 1,156 SqFt$2,000Active
- 1/26 262 Beds 2 Baths 1,297 SqFt$2,200Active
- 1/59 592 Beds 2 Baths 1,156 SqFt$325,000Active
- 1/37 372 Beds 2 Baths 1,297 SqFt$315,000Active
- 1/44 442 Beds 2 Baths 1,121 SqFt$1,750Active